Data Management System
Schools Division Office of Quezon City Dashboard

SY: 2023-2024

Public School Summary Report

Bagong Pag-Asa Elementary School

Enrollment Summary

# Grade Level School Year Official Enrollment Unofficial Enrollment Total Enrollment
Male Female Total Male Female Total Male Female Total
1 Kinder 2023-2024 58 66 124 0 0 0 58 66 124
2 Grade 1 2023-2024 59 54 113 0 0 0 59 54 113
3 Grade 2 2023-2024 52 56 108 0 0 0 52 56 108
4 Grade 3 2023-2024 38 33 71 0 0 0 38 33 71
5 Grade 4 2023-2024 36 33 69 0 0 0 36 33 69
6 Grade 5 2023-2024 129 123 252 0 0 0 129 123 252
7 Grade 6 2023-2024 109 106 215 0 0 0 109 106 215
8 Non-graded 2023-2024 25 18 43 0 0 0 25 18 43
Total 506 489 995 0 0 0 506 489 995

Teaching Personnel

# Position Title Male Female Total School Year
1 Master Teacher I 0 4 4 2023-2024
2 Master Teacher II 1 0 1 2023-2024
3 Master Teacher III 0 0 0 2023-2024
4 Master Teacher IV 0 0 0 2023-2024
5 SPED Teacher I 0 1 1 2023-2024
6 SPED Teacher II 0 0 0 2023-2024
7 SPED Teacher III 0 0 0 2023-2024
8 SPED Teacher IV 0 0 0 2023-2024
9 SPED Teacher V 0 0 0 2023-2024
10 Teacher I 4 23 27 2023-2024
11 Teacher II 0 10 10 2023-2024
12 Teacher III 1 14 15 2023-2024
Total Teaching Personnel 6 52 58

Non-Teaching Personnel

# Employment Type Position Title Male Female Total School Year
1 National Permanent Administrative Officer II 0 1 1 2023-2024
2 National Permanent Principal 0 1 1 2023-2024
3 National Permanent Utility Worker 1 1 2 2023-2024
4 MOOE Paid Utility Worker 2 0 2 2023-2024
5 National Permanent Administrative Aide I 1 1 2 2023-2024
6 City Contractual Office Aide 1 1 2 2023-2024
7 City Contractual Property Clerk 0 1 1 2023-2024
8 City Contractual Security Enforcer 1 0 1 2023-2024
9 Agency Security Guard (Agency) 2 0 2 2023-2024
Total Non-Teaching Personnel 8 6 14

Rooms

# Room Type Room Description Room Count School Year
1 Instructional Academic Classroom 74 2023-2024
2 Instructional Computer Laboratory / ICT 1 2023-2024
3 Instructional Home Economics 0 2023-2024
4 Instructional Science Laboratory 1 2023-2024
5 Instructional TLE 0 2023-2024
Total Instruction Room 76
1 Ancillary Admin Office 0 2023-2024
2 Ancillary Audiovisual Room 0 2023-2024
3 Ancillary BSP/GSP 1 2023-2024
4 Ancillary Canteen 1 2023-2024
5 Ancillary Clinic/Medical/Dental 1 2023-2024
6 Ancillary Conference Room 1 2023-2024
7 Ancillary Cookery Laboratory 0 2023-2024
8 Ancillary Cooperative Room 0 2023-2024
9 Ancillary Dance Room 0 2023-2024
10 Ancillary DRRM 1 2023-2024
11 Ancillary Faculty Room 0 2023-2024
12 Ancillary Food Feeding Center 1 2023-2024
13 Ancillary Guidance 1 2023-2024
14 Ancillary Journalism Room 0 2023-2024
15 Ancillary Library 3 2023-2024
16 Ancillary Music Room 0 2023-2024
17 Ancillary Principal's Office 1 2023-2024
18 Ancillary Property 3 2023-2024
19 Ancillary Registrar 1 2023-2024
20 Ancillary SBM 0 2023-2024
21 Ancillary Speech Room 0 2023-2024
22 Ancillary Storage 0 2023-2024
Total Ancillary Room 15
Total Room 91